Orçamento Executado - 2022
Orçamento Executado - 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Grupo de Despesa | text | ||
| 2015 | text | ||
| 2016 | text | ||
| 2017 | text | ||
| 2018 | text | ||
| 2019 | text | ||
| 2020 | text | ||
| 2021 | text | ||
| 2022 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 14, 2025 |
| Metadata last updated | September 1, 2023 |
| Created | September 1, 2023 |
| Format | text/csv |
| License | Creative Commons Atribuição |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 93ca7bf4-e1a4-44bd-a75d-15ed8d687811 |
| last modified | 8 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | a7ee498a-d9a1-4ddc-9bb3-7426d29613b3 |
| position | 2 |
| revision id | 63bd59b0-4399-447e-8f21-8d0a70062df8 |
| size | 748 bytes |
| state | active |
| url type | upload |
