Banco de Professor Equivalente (BPE) 2023-2
Banco de Professor Equivalente (BPE) 2023-2
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Id | numeric | ||
| Docentes Efetivos/Substitutos | text | ||
| Ocupado | numeric | ||
| Desocupado | text | ||
| Total | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 14, 2024 |
| Metadata last updated | February 14, 2024 |
| Created | February 14, 2024 |
| Format | text/csv |
| License | Creative Commons Atribuição |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | a5602520-7466-4fa7-b541-fc57b1506d53 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | dd8933b5-a3e1-42b8-90df-684125575392 |
| position | 9 |
| revision id | bcce1bcc-6b5a-4548-bd1f-fb96a25251a5 |
| size | 252 bytes |
| state | active |
| url type | upload |
